![]() |
|
| House 1 | House 2 | House 3 | House 4 | |
| Address | ||||
| Nickname for house | ||||
| Price | ||||
| Bedrooms | ||||
| Baths | ||||
| *Sqft Main Floor | ||||
| Sqft Basement | ||||
| Sqft Up | ||||
| Sqft Total | ||||
| Heat |
| Monthly utility costs | ||||
| Homeowners dues | ||||
| Natural light? | ||||
| Kitchen ok? | ||||
| Carpets ok? | ||||
| Vinyl ok? | ||||
| Storage ok? | ||||
| Sqft in or # of garages | ||||
| Interior paint? | ||||
| Exterior paint? | ||||
| Appliances |
| Lot Size | ||||
| Landscaping ok? | ||||
| What I like most | ||||
| What I like least | ||||
| In the running? |
| * in most cases the main floor square feet should carry the most weight |
|
|||||
|